Preset Table Format
Number of programs = 1
Number of parameters = 58

Parameter	Type	VocalClarity
Hi Freq	Float	0.210526
Mid Freq	Float	0.209722
Low Freq	Float	0.298339
Ratio Band 1	Float	0.10
Thld Band 1	Float	0.88
Attack Band 1	Float	0.01
Release Band 1	Float	0.444444
MakeupGain Band 1	Float	0.150000
Knee Band 1	Float	0.125556
ExtSC Band 1	Float	0.000000
Mute Band 1	Float	0.000000
Sat Band 1	Float	0.000000
Saturation Band 1	Float	0.000000
Inputlevelband1	Float	0.500000
MeterType1	Float	0.500000
Ratio Band 2	Float	0.133333
Thld Band 2	Float	0.82
Attack Band 2	Float	0.009
Release Band 2	Float	0.333333
MakeupGain Band 2	Float	0.12
Knee Band 2	Float	0.120000
ExtSC Band 2	Float	0.000000
Mute Band 2	Float	0.000000
Sat Band 2	Float	0.000000
Saturation Band 2	Float	0.000000
Inputlevelband2	Float	0.500000
MeterType2	Float	0.000000
Ratio Band 3	Float	0.188889
Thld Band 3	Float	0.78
Attack Band 3	Float	0.0075
Release Band 3	Float	0.25
MakeupGain Band 3	Float	0.14
Knee Band 3	Float	0.120000
ExtSC Band 3	Float	0.000000
Mute Band 3	Float	0.000000
Sat Band 3	Float	0.300000
Saturation Band 3	Float	1.000000
Inputlevelband3	Float	0.500000
MeterType3	Float	0.000000
Ratio Band 4	Float	0.25
Thld Band 4	Float	0.65
Attack Band 4	Float	0.006
Release Band 4	Float	0.15
MakeupGain Band 4	Float	0.08
Knee Band 4	Float	0.22
ExtSC Band 4	Float	0.000000
Mute Band 4	Float	0.000000
Sat Band 4	Float	0.000000
Saturation Band 4	Float	0.000000
Inputlevelband4	Float	0.500000
MeterType4	Float	0.000000
Master Drive	Float	0.18
Input level	Float	0.461111
Output level	Float	0.611111
TapeMaster	Float	1.000000
Selector	Float	0.928571
M/ST	Float	0.000000
Terms	Float	0.000000
