Preset Table Format
Number of programs = 1
Number of parameters = 58

Parameter	Type	PunchyDrums
Hi Freq	Float	0.210526
Mid Freq	Float	0.209722
Low Freq	Float	0.298339
Ratio Band 1	Float	0.277778	
Thld Band 1	Float	0.75		
Attack Band 1	Float	0.002		
Release Band 1	Float	0.25		
MakeupGain Band 1	Float	0.15	
Knee Band 1	Float	0.10
ExtSC Band 1	Float	0.000000
Mute Band 1	Float	0.000000
Sat Band 1	Float	0.500000
Saturation Band 1	Float	1.000000
Inputlevelband1	Float	0.500000
MeterType1	Float	0.500000
Ratio Band 2	Float	0.244444
Thld Band 2	Float	0.70
Attack Band 2	Float	0.002
Release Band 2	Float	0.20
MakeupGain Band 2	Float	0.10
Knee Band 2	Float	0.10
ExtSC Band 2	Float	0.000000
Mute Band 2	Float	0.000000
Sat Band 2	Float	0.000000
Saturation Band 2	Float	0.000000
Inputlevelband2	Float	0.500000
MeterType2	Float	0.000000
Ratio Band 3	Float	0.200000
Thld Band 3	Float	0.70
Attack Band 3	Float	0.003
Release Band 3	Float	0.18
MakeupGain Band 3	Float	0.155556
Knee Band 3	Float	0.120000
ExtSC Band 3	Float	0.000000
Mute Band 3	Float	0.000000
Sat Band 3	Float	0.000000
Saturation Band 3	Float	0.000000
Inputlevelband3	Float	0.500000
MeterType3	Float	0.000000
Ratio Band 4	Float	0.166667
Thld Band 4	Float	0.60
Attack Band 4	Float	0.003
Release Band 4	Float	0.15
MakeupGain Band 4	Float	0.227778
Knee Band 4	Float	0.120000
ExtSC Band 4	Float	0.000000
Mute Band 4	Float	0.000000
Sat Band 4	Float	0.000000
Saturation Band 4	Float	0.000000
Inputlevelband4	Float	0.500000
MeterType4	Float	0.000000
Master Drive	Float	0.25
Input level	Float	0.461111
Output level	Float	0.611111
TapeMaster	Float	1.000000
Selector	Float	0.928571
M/ST	Float	0.000000
Terms	Float	0.000000
