Preset Table Format
Number of programs = 1
Number of parameters = 58

Parameter	Type	MixSat
Hi Freq	Float	0.210526
Mid Freq	Float	0.104167
Low Freq	Float	0.092784
Ratio Band 1	Float	0.000000
Thld Band 1	Float	1.000000
Attack Band 1	Float	0.393939
Release Band 1	Float	0.333333
MakeupGain Band 1	Float	0.000000
Knee Band 1	Float	0.120000
ExtSC Band 1	Float	0.000000
Mute Band 1	Float	0.000000
Sat Band 1	Float	0.288889
Saturation Band 1	Float	1.000000
Inputlevelband1	Float	0.500000
MeterType1	Float	0.000000
Ratio Band 2	Float	0.000000
Thld Band 2	Float	1.000000
Attack Band 2	Float	0.393939
Release Band 2	Float	0.333333
MakeupGain Band 2	Float	0.000000
Knee Band 2	Float	0.120000
ExtSC Band 2	Float	0.000000
Mute Band 2	Float	0.000000
Sat Band 2	Float	0.166667
Saturation Band 2	Float	1.000000
Inputlevelband2	Float	0.500000
MeterType2	Float	0.000000
Ratio Band 3	Float	0.000000
Thld Band 3	Float	1.000000
Attack Band 3	Float	0.393939
Release Band 3	Float	0.333333
MakeupGain Band 3	Float	0.000000
Knee Band 3	Float	0.120000
ExtSC Band 3	Float	0.000000
Mute Band 3	Float	0.000000
Sat Band 3	Float	0.272222
Saturation Band 3	Float	1.000000
Inputlevelband3	Float	0.500000
MeterType3	Float	0.000000
Ratio Band 4	Float	0.000000
Thld Band 4	Float	1.000000
Attack Band 4	Float	0.393939
Release Band 4	Float	0.333333
MakeupGain Band 4	Float	0.000000
Knee Band 4	Float	0.120000
ExtSC Band 4	Float	0.000000
Mute Band 4	Float	0.000000
Sat Band 4	Float	0.344444
Saturation Band 4	Float	1.000000
Inputlevelband4	Float	0.500000
MeterType4	Float	0.000000
Master Drive	Float	0.150000
Input level	Float	0.394444
Output level	Float	0.616666
TapeMaster	Float	1.000000
Selector	Float	0.928571
M/ST	Float	1.000000
Terms	Float	0.000000
