Preset Table Format
Number of programs = 1
Number of parameters = 58

Parameter	Type	HardRock
Hi Freq	Float	0.28
Mid Freq	Float	0.34
Low Freq	Float	0.22
Ratio Band 1	Float	0.33       
Thld Band 1	Float	0.68       
Attack Band 1	Float	0.007    
Release Band 1	Float	0.25      
MakeupGain Band 1	Float	0.16  
Knee Band 1	Float	0.15
ExtSC Band 1	Float	0.000000
Mute Band 1	Float	0.000000
Sat Band 1	Float	0.500000
Saturation Band 1	Float	1.000000
Inputlevelband1	Float	0.500000
MeterType1	Float	0.500000
Ratio Band 2	Float	0.3
Thld Band 2	Float	0.70
Attack Band 2	Float	0.009
Release Band 2	Float	0.30
MakeupGain Band 2	Float	0.14
Knee Band 2	Float	0.15
ExtSC Band 2	Float	0.000000
Mute Band 2	Float	0.000000
Sat Band 2	Float	0.400000
Saturation Band 2	Float	1.000000
Inputlevelband2	Float	0.500000
MeterType2	Float	0.000000
Ratio Band 3	Float	0.27
Thld Band 3	Float	0.72
Attack Band 3	Float	0.010
Release Band 3	Float	0.35
MakeupGain Band 3	Float	0.12
Knee Band 3	Float	0.15
ExtSC Band 3	Float	0.000000
Mute Band 3	Float	0.000000
Sat Band 3	Float	0.000000
Saturation Band 3	Float	0.000000
Inputlevelband3	Float	0.500000
MeterType3	Float	0.000000
Ratio Band 4	Float	0.22
Thld Band 4	Float	0.78
Attack Band 4	Float	0.012
Release Band 4	Float	0.4
MakeupGain Band 4	Float	0.10
Knee Band 4	Float	0.15
ExtSC Band 4	Float	0.000000
Mute Band 4	Float	0.000000
Sat Band 4	Float	0.000000
Saturation Band 4	Float	0.000000
Inputlevelband4	Float	0.500000
MeterType4	Float	0.000000
Master Drive	Float	0.3
Input level	Float	0.52
Output level	Float	0.62
TapeMaster	Float	1.000000
Selector	Float	0.928571
M/ST	Float	0.000000
Terms	Float	0.000000
