Preset Table Format
Number of programs = 1
Number of parameters = 58

Parameter	Type	DemuddingBus
Hi Freq	Float	0.30
Mid Freq	Float	0.30
Low Freq	Float	0.20
Ratio Band 1	Float	0.20        
Thld Band 1	Float	0.80        
Attack Band 1	Float	0.010      
Release Band 1	Float	0.35        
MakeupGain Band 1	Float	0.10   
Knee Band 1	Float	0.12         
ExtSC Band 1	Float	0.000000
Mute Band 1	Float	0.000000
Sat Band 1	Float	0.000000
Saturation Band 1	Float	0.000000
Inputlevelband1	Float	0.500000
MeterType1	Float	0.500000
Ratio Band 2	Float	0.25        
Thld Band 2	Float	0.72         
Attack Band 2	Float	0.012
Release Band 2	Float	0.40
MakeupGain Band 2	Float	0.06
Knee Band 2	Float	0.10
ExtSC Band 2	Float	0.000000
Mute Band 2	Float	0.000000
Sat Band 2	Float	0.000000
Saturation Band 2	Float	0.000000
Inputlevelband2	Float	0.500000
MeterType2	Float	0.000000
Ratio Band 3	Float	0.15
Thld Band 3	Float	0.84
Attack Band 3	Float	0.015
Release Band 3	Float	0.45
MakeupGain Band 3	Float	0.10
Knee Band 3	Float	0.12
ExtSC Band 3	Float	0.000000
Mute Band 3	Float	0.000000
Sat Band 3	Float	0.000000
Saturation Band 3	Float	0.000000
Inputlevelband3	Float	0.500000
MeterType3	Float	0.000000
Ratio Band 4	Float	0.12
Thld Band 4	Float	0.86
Attack Band 4	Float	0.020
Release Band 4	Float	0.50
MakeupGain Band 4	Float	0.08
Knee Band 4	Float	0.12
ExtSC Band 4	Float	0.000000
Mute Band 4	Float	0.000000
Sat Band 4	Float	0.000000
Saturation Band 4	Float	0.000000
Inputlevelband4	Float	0.500000
MeterType4	Float	0.000000
Master Drive	Float	0.15
Input level	Float	0.5
Output level	Float	0.6
TapeMaster	Float	1.000000
Selector	Float	0.928571
M/ST	Float	0.000000
Terms	Float	0.000000
