Preset Table Format
Number of programs = 1
Number of parameters = 58

Parameter	Type	Acappella
Hi Freq	Float	0.27
Mid Freq	Float	0.32
Low Freq	Float	0.20
Ratio Band 1	Float	0.12        
Thld Band 1	Float	0.85        
Attack Band 1	Float	0.015     
Release Band 1	Float	0.45      
MakeupGain Band 1	Float	0.10
Knee Band 1	Float	0.18
ExtSC Band 1	Float	0.000000
Mute Band 1	Float	0.000000
Sat Band 1	Float	0.000000
Saturation Band 1	Float	0.000000
Inputlevelband1	Float	0.500000
MeterType1	Float	0.500000
Ratio Band 2	Float	0.10
Thld Band 2	Float	0.87
Attack Band 2	Float	0.018
Release Band 2	Float	0.50
MakeupGain Band 2	Float	0.09
Knee Band 2	Float	0.18
ExtSC Band 2	Float	0.000000
Mute Band 2	Float	0.000000
Sat Band 2	Float	0.000000
Saturation Band 2	Float	0.000000
Inputlevelband2	Float	0.500000
MeterType2	Float	0.000000
Ratio Band 3	Float	0.08
Thld Band 3	Float	0.90
Attack Band 3	Float	0.020
Release Band 3	Float	0.55
MakeupGain Band 3	Float	0.07
Knee Band 3	Float	0.18
ExtSC Band 3	Float	0.000000
Mute Band 3	Float	0.000000
Sat Band 3	Float	0.000000
Saturation Band 3	Float	0.000000
Inputlevelband3	Float	0.500000
MeterType3	Float	0.000000
Ratio Band 4	Float	0.06
Thld Band 4	Float	0.92
Attack Band 4	Float	0.022
Release Band 4	Float	0.60
MakeupGain Band 4	Float	0.06
Knee Band 4	Float	0.18
ExtSC Band 4	Float	0.000000
Mute Band 4	Float	0.000000
Sat Band 4	Float	0.000000
Saturation Band 4	Float	0.000000
Inputlevelband4	Float	0.500000
MeterType4	Float	0.000000
Master Drive	Float	0.12
Input level	Float	0.5
Output level	Float	0.6
TapeMaster	Float	1.000000
Selector	Float	0.928571
M/ST	Float	0.000000
Terms	Float	0.000000
